Features | Basic Host | My Web Host | My Web Host Plus | The BIG Boy | ||
---|---|---|---|---|---|---|
Web Space | ||||||
Web Space | 100 MB | 25 GB | 100 GB Bonus Offer + 100 GB |
Unlimited | ||
Data Transfer | 500 MB | Unlimited | Unlimited | Unlimited | ||
Email Features | ||||||
Email Accounts | 1 | Unlimited | Unlimited | Unlimited | ||
Email Forwards | 1 | Unlimited | Unlimited | Unlimited | ||
E-mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited | ||
Catch All Email | ||||||
Auto Responder | ||||||
WebMail Access | ||||||
Web Based Email Admin | ||||||
Mailing List Server | ![]() |
|||||
POP3 & IMAP | ||||||
Spam & Virus Protection | ![]() |
|||||
Website Access & Control | ||||||
Easy Control Panel | ||||||
24/7 FTP Access | ||||||
FTP Users | 1 | 5 | 25 | Unlimited | ||
File Manager | ![]() |
|||||
Password Directories | ![]() |
|||||
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | ||
Parked Domains | 1 | 5 | 25 | Unlimited | ||
Custom Error Pages | ![]() |
|||||
DNS Management | ||||||
Scripts & Software | ||||||
|
![]() |
|||||
Blogs | ||||||
WordPress | ![]() |
|||||
b2evolution | ![]() |
|||||
Nucleus | ![]() |
|||||
Classifieds | ||||||
Noahs Classifieds | ![]() |
|||||
Content Management | ||||||
Drupal | ![]() |
|||||
Geeklog | ![]() |
|||||
Joomla | ![]() |
|||||
Mambo | ![]() |
|||||
PHP-Nuke | ![]() |
|||||
phpWCMS | ![]() |
|||||
phpWebSite | ![]() |
|||||
Post-Nuke | ![]() |
|||||
Siteframe | ![]() |
|||||
TYPO3 | ![]() |
|||||
Xoops | ![]() |
|||||
Discussion Boards | ||||||
phpBB | ![]() |
|||||
SMF | ![]() |
|||||
E-Commerce | ||||||
CubeCart | ![]() |
|||||
OS Commerce | ![]() |
|||||
Zen Cart | ![]() |
|||||
F.A.Q. | ||||||
FAQMasterFlex | ![]() |
|||||
Image Galleries | ||||||
4Images Gallery | ![]() |
|||||
Coppermine Photo Gallery | ![]() |
|||||
Gallery | ![]() |
|||||
Mailing Lists | ||||||
PHPlist | ![]() |
|||||
Polls and Surveys | ||||||
Advanced Poll | ![]() |
|||||
LimeSurvey | ![]() |
|||||
phpESP | ![]() |
|||||
Project Management | ||||||
dotProject | ![]() |
|||||
PHProjekt | ![]() |
|||||
Wiki | ||||||
TikiWiki CMS/Groupware | ![]() |
|||||
PhpWiki | ![]() |
|||||
Other Scripts | ||||||
Dew-NewPHPLinks | ![]() |
|||||
Moodle | ![]() |
|||||
Open-Realty | ![]() |
|||||
phpAdsNew | ![]() |
|||||
PHPauction | ![]() |
|||||
phpFormGenerator | ![]() |
|||||
WebCalendar | ![]() |
|||||
FrontPage | ![]() |
|||||
PHP | ||||||
Perl | ||||||
SSI | ||||||
Microsoft Upgrade ASP/.NET/Access |
![]() |
Optional add-on |
Optional add-on |
Optional add-on |
||
Database | ||||||
MySQL Databases | 0 | 5 | 25 | Unlimited | ||
phpMyAdmin | ![]() |
|||||
Database Backups | ![]() |
|||||
Web Statistics | ||||||
Webalizer & AwStats | ![]() |
|||||
Bandwidth Report | ||||||
Error Logs | ||||||
Customer Service | ||||||
24/7 Phone Support | ||||||
24/7 E-mail Support | ||||||
Tutorials and Docs | ||||||
The Network | ||||||
Crazy Cloud Hosting | ![]() |
|||||
Uptime Guarantee | ||||||
Load Balanced Network | ||||||
India Data Centre | ||||||
Powered By Dell | ||||||
Our Guarantee | ||||||
Money Back Guarantee | ![]() |
|||||
All the Extras | ||||||
Setup | FREE | FREE | FREE | FREE | ||
24/7 Customer Support | FREE | FREE | FREE | FREE | ||
Search Engine Submit | ![]() |
FREE | FREE | FREE | ||
Domain Transfer | FREE | FREE | FREE | FREE | ||
Instant Account Activation | ||||||
Price | ||||||
Monthly x 12 Months | Rs 100.00 | Rs 200.00 | Rs 300.00 | Rs 400.00 | ||
Monthly x 24 Months | Rs 90.00 | Rs 190.00 | Rs 290.00 | Rs 390.00 | ||
Monthly x 36 Months | Rs 85.00 | Rs 180.00 | Rs 280.00 | Rs 380.00 | ||
Monthly x 120 Months - Includes 5 Years FREE! |
Rs 40.00 | Rs 85.00 | Rs 135.00 | Rs 185.00 | ||
Buy | Buy | Buy | Buy | |||
More Info | More Info | More Info | More Info |